loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 4.79 10.12 0.00
Equity-Reliance Industr Mar 31, 2024 3.80 8.03 9.98
Equity-ICICI Bank Mar 31, 2024 2.89 6.11 42.63
Equity-HDFC Bank Mar 31, 2024 2.18 4.60 -23.60
Equity-Jio Financial Mar 31, 2024 1.68 3.55 61.91
Equity-Larsen & Toubro Mar 31, 2024 1.55 3.27 18.80
Equity-ITC Mar 31, 2024 1.40 2.96 0.00
Equity-Tata Motors-DVR Mar 31, 2024 1.16 2.45 38.20
Derivatives - Index Future-NIFTY Mar 31, 2024 1.12 2.38 0.00
Equity-Hind.Aeronautics Mar 31, 2024 1.11 2.34 55.55
Equity-Tata Consumer Mar 31, 2024 1.09 2.31 41.75
Equity-Bajaj Auto Mar 31, 2024 1.06 2.24 -16.00
Equity-Infosys Mar 31, 2024 1.05 2.21 -45.16
Derivatives - Stock Future-St Bk of India Mar 31, 2024 1.02 2.16 0.00
Equity-Trent Mar 31, 2024 0.98 2.08 82.12
Equity-TVS Motor Co. Mar 31, 2024 0.90 1.91 34.37
Equity-MRF Mar 31, 2024 0.88 1.86 -25.60
Equity-Maruti Suzuki Mar 31, 2024 0.78 1.64 63.72
Equity-Tata Steel Mar 31, 2024 0.74 1.56 0.00
Equity-Adani Ports Mar 31, 2024 0.72 1.52 48.41
Equity-Cipla Mar 31, 2024 0.71 1.50 49.01
Equity-Britannia Inds. Mar 31, 2024 0.71 1.49 0.00
Equity-O N G C Mar 31, 2024 0.68 1.44 0.00
Equity-TCS Mar 31, 2024 0.68 1.43 166.72
Equity-Power Grid Corpn Mar 31, 2024 0.67 1.42 45.40
Equity-NTPC Mar 31, 2024 0.67 1.42 29.59
Equity-NMDC Mar 31, 2024 0.60 1.26 0.00
Equity-Dixon Technolog. Mar 31, 2024 0.56 1.18 11.91
Equity-Blue Star Mar 31, 2024 0.55 1.15 0.28
Equity-Colgate-Palmoliv Mar 31, 2024 0.50 1.06 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 0.49 1.04 -31.32
Equity-Jindal Stain. Mar 31, 2024 0.49 1.03 -35.73
Equity-H U D C O Mar 31, 2024 0.47 1.00 0.85
Equity-Canara Bank Mar 31, 2024 0.47 1.00 0.00
Equity-Zomato Ltd Mar 31, 2024 0.47 0.99 -8.48
Equity-S A I L Mar 31, 2024 0.47 0.99 0.00
Equity-Oil India Mar 31, 2024 0.47 0.98 0.00
Equity-Torrent Pharma. Mar 31, 2024 0.45 0.95 0.00
Equity-B H E L Mar 31, 2024 0.45 0.94 0.00
Equity-Rail Vikas Mar 31, 2024 0.44 0.92 102.42
Equity-SJVN Mar 31, 2024 0.44 0.92 0.00
Equity-Sonata Software Mar 31, 2024 0.42 0.89 -10.93
Equity-Railtel Corpn. Mar 31, 2024 0.41 0.87 -18.99
Equity-Ajanta Pharma Mar 31, 2024 0.39 0.82 -55.16
Equity-I R F C Mar 31, 2024 0.38 0.81 -13.76
Equity-Bharat Dynamics Mar 31, 2024 0.37 0.78 83.42
Equity-NHPC Ltd Mar 31, 2024 0.36 0.76 0.00
Equity-H P C L Mar 31, 2024 0.34 0.72 0.00
Equity-Indian Renewable Mar 31, 2024 0.32 0.68 0.00
Equity-A B B Mar 31, 2024 0.29 0.61 16.84
Equity-M & M Mar 31, 2024 0.24 0.51 0.00
Equity-EIH Mar 31, 2024 0.24 0.50 0.00
Equity-Birlasoft Ltd Mar 31, 2024 0.23 0.50 0.00
Equity-Hitachi Energy Mar 31, 2024 0.23 0.49 0.00
Equity-Guj Pipavav Port Mar 31, 2024 0.23 0.48 0.00
Equity-Kalyan Jewellers Mar 31, 2024 0.20 0.41 -23.20
Equity-Mazagon Dock Mar 31, 2024 0.19 0.40 -55.57
Equity-Samhi Hotels Mar 31, 2024 0.18 0.39 -74.95
Equity-Olectra Greentec Mar 31, 2024 0.17 0.35 -50.78
Equity-Cochin Shipyard Mar 31, 2024 0.15 0.31 -37.92
Equity-Hindustan Copper Mar 31, 2024 0.08 0.17 43.72
Derivatives - Stock Call Option-Reliance Industr Mar 31, 2024 0.02 0.04 0.00
Derivatives - Index Put Option-PUT MIDCPNIFTY 10700 Mar 31, 2024 0.01 0.03 0.00
Derivatives - Index Put Option-PUT NIFTY 22300 Mar 31, 2024 0.01 0.01 0.00
Derivatives - Index Put Option-PUT MIDCPNIFTY 10500 Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.46 -0.94 -111.34